|
Karicare HA Formula - For Babies at Risk of Allergy
Karicare HA Infant Formula is a premium formula specially designed for bottle fed babies from birth that have a high risk of developing allergies, for example, babies with a parent or sibling diagnosed with an allergy.
This Baby formula is partially hydrolysed and may be less challenging to an infant's immune system.
Karicare also provides your baby with all the essential nutrients required for healthy growth and development.
Ingredients:
Glucose syrup solids, Hydrolised whey protein concentrate (from milk), Vegetable oils, Emulsifier (472C), Arginine, Taurine, Histidine. Vitamins: Vitamins (A, B1, B2, B3, B6, B12, C, D, E, K1), Pantothenic acid, Beta-Carotene, Folic acid, Biotin. Minerals: Potassium, Calcium, Sodium, Magnesium, Iron, Zinc, Copper, Iodine, Manganese, Selenium.
Karicare HA Infants Formula is based on partially hydrolysed whey protein derived from cow's milk.
Nutritional Information |
| Major Nutrients | Prepared Feed per 100ml |
| Energy | 74kcal |
| - | 310kJ |
| Protein | 1.8g |
| - | Whey 100% |
| Carbohydrate | 8.6g |
| -Lactose | 4.1g |
| -Other | 4.5g |
| Fat | 3.6g |
| -Linoleate | 400 (ω6) mg |
| -Linolenate | 74 (ω3) mg |
| Minerals | : |
| Calcium | 58mg |
| Phosphorus | 30mg |
| Sodium | 37mg |
| Potassium | 96mg |
| Chloride | 48mg |
| Magnesium | 6.5mg |
| Iron | 0.80mg |
| Zinc | 0.62mg |
| Iodine | 11.0µg |
| Manganese | 9.8µg |
| Copper | 47µg |
| Selenium | 2.4µg |
| Vitamins | : |
| Vitamin A | 59µg |
| Vitamin D3 | 1.50µg |
| Vitamin E | 0.78mg |
| Vitamin K1 | 5.3µg |
| Thiamin (B1) | 0.05mg |
| Riboflavin (B2) | 0.10mg |
| Vitamin B6 | 0.04mg |
| Vitamin B12 | 0.45µg |
| Niacin (B3) | 0.80mg |
| Pantothenic Acid(B5) | 0.32mg |
| Biotin | 1.8µg |
| Folic acid | 6.9µg |
| Vitamin C | 7.5mg |
| Taurine | 8.1mg |
| Carnitine | 1.1mg |
| Choline | 7.5mg |
Warning: Follow instructions exactly. Prepare bottles and teats as directed. Do not change proportions of powder except on medical advise. Incorrect preparation can make your baby very ill. Infants over 6 months should be offered foods in addition to formula.
Feeding Guide – to prepare one feed
| Age | Cooled Boiled Water | Level scoops of powder* | Number of feeds per day |
| Up to 2 weeks | 50ml | 1 | 7-8 |
| 2 week to 1 month | 100ml | 2 | 6 |
| 1 to 2 months | 150ml | 3 | 5-6 |
| 2 to 4 months | 200ml | 4 | 5 |
| 4 to 6 months | 250ml | 5 | 4-5 |
| 6 to 9 months | 250ml | 5 | 3-5 |
| 9 to 12 months | 250ml | 5 | 3-4 |
| 12 to 24 months | 250ml | 5 | 2-3 |
Related Products
|